<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ken Beatson</title>
	<atom:link href="http://kenbeatson.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenbeatson.co.nz</link>
	<description>Design for results</description>
	<lastBuildDate>Mon, 10 Dec 2012 13:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kenbeatson.co.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ecd0e9ac6351b2c16d8c8ed892fbb4f9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ken Beatson</title>
		<link>http://kenbeatson.co.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kenbeatson.co.nz/osd.xml" title="Ken Beatson" />
	<atom:link rel='hub' href='http://kenbeatson.co.nz/?pushpress=hub'/>
		<item>
		<title>Online credibility clangers that can kill conversions</title>
		<link>http://kenbeatson.co.nz/2012/03/21/online-credibility-clangers-that-can-kill-conversions/</link>
		<comments>http://kenbeatson.co.nz/2012/03/21/online-credibility-clangers-that-can-kill-conversions/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:56:40 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://kenbeatson.co.nz/?p=121</guid>
		<description><![CDATA[I wrote an article called 10 Online Credibility Problems to Avoid over on the LeftClick Blog. Summary Its above how good companies let themselves down by having websites with credibility problems like these: Stock photos that are obviously generic No people on the website so its less friendly and approachable Inconsistent alignment Broken and missing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=121&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2012/03/21/online-credibility-clangers-that-can-kill-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>

		<media:content url="http://www.leftclick.com/assets/blog/Posts/champagne-and-caviar.png" medium="image">
			<media:title type="html">Presentation counts</media:title>
		</media:content>
	</item>
		<item>
		<title>Fall in love with your content early</title>
		<link>http://kenbeatson.co.nz/2012/03/07/fall-in-love-with-your-content-early/</link>
		<comments>http://kenbeatson.co.nz/2012/03/07/fall-in-love-with-your-content-early/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:47:50 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[contentfirst]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kenbeatson.co.nz/?p=96</guid>
		<description><![CDATA[There’s a lot to be said for embracing the content you’re designing for early on. &#8220;Sure, content first sounds peachy&#8221; I hear you say, &#8220;but that’s not as easy as you make it sound. I have a tight deadline to have first wireframes done by I don’t have a content writer I’m not a content [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=96&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2012/03/07/fall-in-love-with-your-content-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>
	</item>
		<item>
		<title>Which usability testing approach should I use?</title>
		<link>http://kenbeatson.co.nz/2011/08/07/which-usability-testing-approach-should-i-use/</link>
		<comments>http://kenbeatson.co.nz/2011/08/07/which-usability-testing-approach-should-i-use/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:00:06 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kenbeatson.co.nz/?p=85</guid>
		<description><![CDATA[Here’s some thoughts on some usability testing methods I’ve used and when they are useful. Cognitive Walkthrough Ok, this isn’t usability testing. It doesn’t involve users. But its the next best thing because it actively makes you use your interface with a mindset that&#8217;s as close as you can get to being a user. A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=85&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2011/08/07/which-usability-testing-approach-should-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>
	</item>
		<item>
		<title>Why you should test early with paper prototypes</title>
		<link>http://kenbeatson.co.nz/2011/06/22/why-you-should-test-early-with-paper-prototypes/</link>
		<comments>http://kenbeatson.co.nz/2011/06/22/why-you-should-test-early-with-paper-prototypes/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:54:00 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kenbeatson.co.nz/?p=80</guid>
		<description><![CDATA[I recently wrote this Paper prototyping article on the LeftClick blog. Its aimed more for folks client side to help them understand the value of early validation and that usability testing doesn&#8217;t need to be expensive. I&#8217;ll be writing quite a few more of these to help those in the business community connect with good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=80&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2011/06/22/why-you-should-test-early-with-paper-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>
	</item>
		<item>
		<title>Exploring Design Decision Styles &#8211; Part 1</title>
		<link>http://kenbeatson.co.nz/2011/04/19/exploring-design-decision-styles/</link>
		<comments>http://kenbeatson.co.nz/2011/04/19/exploring-design-decision-styles/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:47:01 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kenbeatson.wordpress.com/?p=69</guid>
		<description><![CDATA[Jared Spool &#8211; Anatomy of a Design Decision from User Interface Engineering on Vimeo. Jared Spool&#8217;s recent talk titled &#8220;Anatomy of a Design Decision&#8221; really consolidated my thinking about approaches to design.  I&#8217;m often having to work out how much user research is needed to achieve the insights needed for good design. I also have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=69&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2011/04/19/exploring-design-decision-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>
	</item>
		<item>
		<title>The sketchbook begins</title>
		<link>http://kenbeatson.co.nz/2010/12/13/the-sketchbook-begins/</link>
		<comments>http://kenbeatson.co.nz/2010/12/13/the-sketchbook-begins/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:32:37 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[sketchbookproject]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://kenbeatson.wordpress.com/?p=58</guid>
		<description><![CDATA[I&#8217;m doing low-fi wireframes of my sketches. Can you tell I&#8217;m a UXD? Bought myself a set of 3 Moleskine Cashiers, some fancy pants pens and started working up some of the rough sketches I&#8217;ve been playing with. Developing some sketching styles to use in the real book. Feeling a bit tentative about my drawing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=58&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2010/12/13/the-sketchbook-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>

		<media:content url="http://kenbeatson.files.wordpress.com/2010/12/first_sketches.jpg" medium="image">
			<media:title type="html">first_sketches</media:title>
		</media:content>
	</item>
		<item>
		<title>Reality check your design!</title>
		<link>http://kenbeatson.co.nz/2010/11/17/checking-design-feasibility/</link>
		<comments>http://kenbeatson.co.nz/2010/11/17/checking-design-feasibility/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:59:14 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kenbeatson.wordpress.com/?p=42</guid>
		<description><![CDATA[1 of 3 talks I gave at UX Wellington Barcamp, 6 November, 2010 This follows on from a LeftClick Blog post I wrote a month ago which was aimed more at a business audience. This takes more of a UX practitioner’s angle.  Most of us produce designs that get implemented by someone else. We all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=42&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2010/11/17/checking-design-feasibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>

		<media:content url="http://kenbeatson.files.wordpress.com/2010/11/screen-shot-2010-11-17-at-7-47-21-pm.png?w=213" medium="image">
			<media:title type="html">Reality_check_your_design_poster</media:title>
		</media:content>
	</item>
		<item>
		<title>Part of UX Storytellers Book</title>
		<link>http://kenbeatson.co.nz/2010/11/05/my-chapter-in-ux-storytellers-book/</link>
		<comments>http://kenbeatson.co.nz/2010/11/05/my-chapter-in-ux-storytellers-book/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:48:02 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kenbeatson.wordpress.com/?p=36</guid>
		<description><![CDATA[I&#8217;m feeling stoked about my first ever book chapter being published last week. Its part of Jan Jursa&#8217;s UX Storytellers which is available as a free download. I got invited to write a chapter last year while I was planning my wedding. I&#8217;m really glad I made the time to do it. It gave me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=36&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2010/11/05/my-chapter-in-ux-storytellers-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kenbeatson.files.wordpress.com/2010/11/ux_storytellers_cover.jpg?w=108" />
		<media:content url="http://kenbeatson.files.wordpress.com/2010/11/ux_storytellers_cover.jpg?w=108" medium="image">
			<media:title type="html">UX Storytellers Book Cover</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>
	</item>
		<item>
		<title>UX Health Warning</title>
		<link>http://kenbeatson.co.nz/2010/10/26/the-warning-label/</link>
		<comments>http://kenbeatson.co.nz/2010/10/26/the-warning-label/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:05:07 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kenbeatson.wordpress.com/?p=20</guid>
		<description><![CDATA[Persuade, illustrate, give examples and cite research. But with UX consulting as in life some people just want to smoke anyway. So they will. Sometimes all I can do is be the health warning on the cigarette packet. Tagged: consulting, sketches, ux<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=20&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2010/10/26/the-warning-label/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://kenbeatson.files.wordpress.com/2010/10/img_5914.jpg?w=112" />
		<media:content url="http://kenbeatson.files.wordpress.com/2010/10/img_5914.jpg?w=112" medium="image">
			<media:title type="html">IMG_5914</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>
	</item>
		<item>
		<title>Give your deliverables fancy packaging</title>
		<link>http://kenbeatson.co.nz/2010/10/24/give-your-deliverables-fancy-packaging/</link>
		<comments>http://kenbeatson.co.nz/2010/10/24/give-your-deliverables-fancy-packaging/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 22:24:12 +0000</pubDate>
		<dc:creator>kbeatson</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[agency101]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[research reports]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kenbeatson.wordpress.com/?p=5</guid>
		<description><![CDATA[Clients will compare your report to the total cost of the research and to other consultant reports they&#8217;ve seen in the past. Let&#8217;s think about cereal for a minute. How much cost does that useless cardboard box with the fancy printing on it add to my box of &#8220;Just Right&#8221; cereal? 50 cents, a dollar? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenbeatson.co.nz&#038;blog=16615111&#038;post=5&#038;subd=kenbeatson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenbeatson.co.nz/2010/10/24/give-your-deliverables-fancy-packaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://kenbeatson.files.wordpress.com/2010/10/cereal-aisle.jpg?w=150" />
		<media:content url="http://kenbeatson.files.wordpress.com/2010/10/cereal-aisle.jpg?w=150" medium="image">
			<media:title type="html">cereal-aisle</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0d39497e8cb6fdb1944b63b9320fa2b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kbeatson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
